Course Intake Details

Regular Course

Post Graduate Under Graduate
Sl. No. Course Name Intake Intakes
1 Botany 130 89
2 Chemistry 130 80
3 Economics 195 96
4 English 195 80
5 Hindi 195 80
6 History 195 420
7 Mathematics 130 300
8 Philosophy 195 54
9 Physics 130 370
10 Political Sc. 195 184
11 Psychology 195 179
12 Urdu 195 34
13 Zoology 294
14 Sanskrit 34




Self Finance Course

Post Graduate Under Graduate
Sl. No. Course Name Intake Intakes
1 BCA 169
2 BBA 65
3 PGDYS 85
4 Account Finance 100 255
5 Geography 150 255
6 Home Sc. 150 255
7 Music 48 85
8 Sociology 150 255
9 Business Env. 109