Under Graduate Programmes (Three Year Degree Courses)

Regular Programmes


Subject Intake Fee Per Year(Rs.)
Gen SC/ST O.B.C.
English 96 1283/1163 1088/968 1103 /983
Economics 75 1283/1163 1088/968 1103 /983
Hindi 60 1283/1163 1088/968 1103 /983
History 330 1283/1163 1088/968 1103 /983
Mathematics 210 1342*/1222* 1121*/1001* 11138*/1018*
Philosophy 60 1283/1163 1088/968 1103 /983
Political Science 145 1283/1163 1088/968 1103 /983
Psychology 210 1318/1198 1123/1003 1138/1018
Sankrit 40 1283/1163 1088/968 1103 /983
Urdu 40 1283/1163 1088/968 1103 /983
Botony 104 1358 /1238 1124/1004 1142/1022
Chemistry 75 1342/1222 1121/1001 1138/1018
Physics 290 1342/1222 1121/1001 1138/1018
Zoology 230 1358/1238 1124/1004 1142/1022

Self Finance Programmes


Subject Intake Fee Per Year(Rs.)
Gen SC/ST O.B.C.
Commerce (Account) 300 2978 2753 2753
Commerce (Business E 300 2978 2753 2753
Electronics 128 4126 938 3278
Home Science 300 3478 3278 3278
Geography 150 3478 3278 3278
Music 100 3478 3278 3278
Sociology 300 2978 2753 2753